โ Home
๐ฉโ๐ซ Teacher
AI Monitoring & Progress
Grade 7 Physics ยท Section B โ transparent, guided AI use across your class.
Active students
21/24
this week
Avg time on task
36m
per student
AI questions
38
asked this week
Over-relying on AI
1
answer-seeking
Need attention
3
inactive / low score
Students ยท Moments of a Force
click a row to see their AI chats| Student | Time | AI Qs | Score | AI reliance | Struggling with | Status |
|---|---|---|---|---|---|---|
Li Wei Beginner | 52m | 9 | 78% | Healthy | Scientific vocabulary | โ On track |
Chen Yu Intermediate | 38m | 14 | 61% | High | Rearranging M = F ร d | โ Needs help |
Zhang Min Advanced | 64m | 6 | 94% | Healthy | โ | โ On track |
Wang Fang Beginner | 12m | 2 | 40% | Watch | Units (Nm vs N) | โ Needs help |
Liu Yang Intermediate | 0m | 0 | โ | Healthy | Not started | โ Inactive |
Zhao Lei Advanced | 47m | 7 | 88% | Healthy | Direction (cw/acw) | โ On track |
Most difficult topics
Rearranging M = F ร d46%
Units (Nm vs N)38%
Perpendicular distance33%
Direction (cw / acw)25%
Net moment19%
Vocabulary causing difficulty
perpendicularequilibriumanticlockwisepivotresultant
Auto-detected from student translate/explain requests. Consider a pre-teach vocabulary task.